Replies to LegCo questions
Annex to LCQ 10:Non-emergency ambulance transfer service
Cluster | Number ofVehicles | Full-time Staff | Part-time Staff | |||
Senior Foreman# | Patient Transfer Assistant# | Patient Transfer Attendant# | Technical Services Assistant# | General Services Assistant# | ||
Hong Kong West | 17 | 1 | 16 | 20 | 4 | 2 |
Hong Kong East | 15 | 1 | 20 | 18 | 1 | 1 |
Kowloon West | 9 | 1 | 12 | 16 | - | - |
Kowloon Central | 15 | 1 | 14 | 19 | 4 | 3 |
Kowloon East | 20 | 1 | 17 | 17 | 7 | 10 |
New Territories East | 21 | 1 | 18 | 22 | - | - |
New Territories North & South | 28 | 2 | 38 | 44 | - | - |
Total | 125 | 8 | 135 | 156 | 16 | 16 |
Note # Senior Foremen are responsible for managing the day-to-day operation of the NEATS services for the respective clusters. The duties of Patient Transfer Assistants and Technical Services Assistants include driving the NEATS vehicles.