Replies to LegCo questions
Annex to LCQ17: Fixed penalty notices
| Month | Number of assault cases | Public officers involved | Number of persons arrested | Penalties imposed on convicts / Current Position |
| June 2002 | 3 | 1 FM | 1 | Imprisonment of 3 months and 2 weeks |
| 2 HCO | 1 | Imprisonment of 1 month suspended for 18 months | ||
| July 2002 | 2 | 2 HCO | 2 | 0 (Acquitted) |
| August 2002 | 0 | - | - | - |
| September 2002 | 0 | - | - | - |
| October 2002 | 2 | 1 FM | 1 | Fine of $1,500 |
| 1 HCO | 1 | Imprisonment of 2 months suspended for 2 years | ||
| November 2002 | 1 | 1 HCO | 1 | Defendant absent from court hearing and warrant of arrest issued |
| December 2002 | 0 | - | - | - |
| January 2003 | 1 | 1 HCO | 1 | Under police investigation |
