Press Releases
Asset Limit for Waiving of Medical Charges
| Household Size | Asset Limit (with no elderly member) |
Asset Limit (with 1 elderly member) |
Asset Limit (with 2 elderly members) |
|||
| Original Limit |
New Limit |
Original Limit |
New Limit |
Original Limit |
New Limit |
|
| 1 | $30,000 | $30,000 | $80,000 | $150,000 | - | - |
| 2 | $60,000 | $60,000 | $110,000 | $180,000 | $160,000 | $300,000 |
| 3 | $90,000 | $90,000 | $140,000 | $210,000 | $190,000 | $330,000 |
| 4 | $120,000 | $120,000 | $170,000 | $240,000 | $220,000 | $360,000 |
| 5 or above | $150,000 | $150,000 | $200,000 | $270,000 | $250,000 | $390,000 |
Revised Fees and Charges for Public Health Care Services
(Target date: April 1, 2003)
| Service | Existing Fee Level | Revised Fee Level |
| Accident & Emergency | $100 per attendance | - |
| In-patient (general beds) | $68 per day | $100 per day, plus $50 admission fee for the 1st day |
| In-patient (convalescent, rehabilitation, infirmary and psychiatric beds) | $68 per day | $68 per day |
| Specialist Out-patient | $44 per attendance | $60 per attendance (or $100 for the 1st attendance), plus $10 per drug item |
| General Out-patient | $37 per attendance | $45 per attendance |
| Dressing & Injection | $15 per attendance | $17 per attendance |
| Geriatric Day Hospital | $55 per attendance | $55 per attendance |
| Psychiatric Day Hospital | $55 per attendance | $55 per attendance |
Note: The above fee levels are not applicable to tourists and patients using HA��s private services.